Description
If you were to choose just one bike – only one – the Diamondback Hook would be the ideal selection. It’s a bike that’s ready for practically any adventure you dare to undertake. Whether it’s a speedy dash through your local trails, enduring day-long journeys that take you deep into uncharted territory, or any riding scenario in between.
The Hook shares the same sleek, modern frame as its upscale Line and Sync’r counterparts. With a longer front end, a shorter rear, and a low, agile profile, the Hook is remarkably nimble and precise on narrow trails while providing unwavering stability when you’re pushing the limits on steep descents.
However, what truly sets the Hook apart is its affordability. Diamondback ensures that your wallet remains intact by outfitting the Hook with outstanding yet budget-friendly components. These include a plush 120mm fork, a straightforward and efficient single-ring drivetrain, powerful disc brakes, and quick-rolling 27.5″ wheels.
COMPONENT | DESCRIPTION |
---|---|
FRAME | 6061-T6 Butted Alloy for 27.5″, 1 1/8″ Head Tube, Formed Top and Down Tube, w/ Integrated Disc Brake Tabs, Progressive Geometry, Internal Dropper Ready |
FORK | SR Suntour XCM 120mm Travel, 30mm Stanchions, Coil Spring w/ Preload Adjust |
HEADSET | FSA IS-3/NO.11 Integrated Style |
CRANKS | Alloy Arm w/ 30T Steel “Narrow Wide” Single Ring |
BOTTOM BRACKET | Sealed Cartridge |
FRONT DERAILLEUR | Full ISCG-05 Chain Guide w/ Roller |
REAR DERAILLEUR | SRAM X4, 8 Speed |
SHIFTER | SRAM X4 8 Speed |
COGSET | SRAM PG820, 8 Speed, 11-32T |
CHAIN | KMC Z82, 8 Speed |
FRONT HUB | 32h Alloy w/ CNC Disc Mount; 100mm |
REAR HUB | 32h Alloy Cassette w/ CNC Disc mount; 135mm |
SPOKES | 14g Stainless Steel |
RIMS | 32h Diamondback DP25 Doublewall |
TIRES | Vee Rubber Crown Gem 27.5×2.35 |
BRAKE LEVERS | Tektro 2 Finger Alloy Linear w/ Reach Adjust |
PEDALS | DB4L Alloy Platform |
HANDLEBAR | Diamondback, 750mm Wide, 15mm Rise, 31.8 Bar Bore |
GRIPS | DB “Flanged” 135mm Silcone |
STEM | Diamondback “Shortie”, 45mm Reach, 31.8 Bar Bore |
SEAT | DB Sync’r Saddle |
SEATPOST | Alloy Micro Adjust, 30.9mm |
EXTRAS | Tool Kit |
BRAKES | Tektro Mechanical Disc w/ 160mm Rotors |
Geometry:
FRAME SIZE | SM/16 5’4″-5’7″ | MD/18 5’7″-5’10” | LG/20 5’10”-6’1″ | XL/22 6’1″-6’4″ |
---|---|---|---|---|
Rider Height | – | – | – | – |
Bike Stand Over Height | 728.0 mm | 769.0 mm | 799.0 mm | 830.0 mm |
Bike Seat Tube Length | 400.0 mm | 450.0 mm | 500.0 mm | 550.0 mm |
Bike Top Tube Length | 575.0 mm | 600.0 mm | 620.0 mm | 640.0 mm |
Bike Head Tube Length | 105.0 mm | 125.0 mm | 145.0 mm | 165.0 mm |
Bike Head Angle | 68.0 ° | 68.0 ° | 68.0 ° | 68.0 ° |
Bike Seat Angle | 73.0 ° | 73.0 ° | 73.0 ° | 73.0 ° |
Bike Wheel Base | 1087.0 mm | 1113.0 mm | 1135.0 mm | 1157.0 mm |
Bike Chain Stay Length | 430.0 mm | 430.0 mm | 430.0 mm | 430.0 mm |
Bike Fork Offset | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Bike Bb Height | 305.0 mm | 305.0 mm | 305.0 mm | 305.0 mm |
Bike Bb Drop | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Bike Stem Length | 45.0 mm | 45.0 mm | 45.0 mm | 45.0 mm |
Bike Handlebar Width | 750.0 mm | 750.0 mm | 750.0 mm | 750.0 mm |
Bike Crank Length | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
Bike Seat Post Length | 350.0 mm | 350.0 mm | 350.0 mm | 350.0 mm |
Bike Stack | 577.0 mm | 595.0 mm | 614.0 mm | 633.0 mm |
Bike Reach | 398.0 mm | 417.0 mm | 432.0 mm | 446.0 mm |
Bike Fork Travel | 120.0 mm | 120.0 mm | 120.0 mm | 120.0 mm |
Lori (verified owner) –
Impressed with the bike and quick delivery!
Emily (verified owner) –
Excellent bike, came faster than expected!
Tiffany (verified owner) –
Bike arrived ahead of schedule, super happy!
Olivia (verified owner) –
Shipped fast, bike looks fantastic!
Julia (verified owner) –
Bike is fantastic, shipping was super quick!