Description
Float through rock gardens. Feel the flow on technical singletrack. This full-suspension 29er makes it easy to experience the latest trail-taming technologies for a smooth, confident ride.
Modern mountain bike trails are fun, flowy, and challenging. Stance 29 gets you in sync with the terrain, so you can ride with more confidence and have more fun. The lightweight and durable ALUXX aluminum frame features our FlexPoint rear suspension system for a smooth, balanced ride that keeps you in control. It gives you 120mm of smooth suspension travel in the rear and 130mm up front. Combine that with the added stability of 29-inch wheels and you get a confident ride to help you crush challenging descents and climb with greater traction and speed
FEATURES
Attainable trail performance
Handcrafted with lightweight, stiff and durable ALUXX aluminum, it’s the perfect entry to full-suspension performance.
Smooth suspension
FlexPoint Suspension technology helps you tackle challenging terrain and improve your trail riding capabilities.
29er confidence and control
Larger 29-inch diameter wheels roll over rugged terrain with balance and stability, giving you the momentum to tackle technical climbs and the confidence to fly on fast, rugged singletrack descents.
Specifications
Sizes | S, M, L, XL |
---|---|
Colors | Gloss Gunmetal Black/Matte Black |
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint suspension |
Fork | Giant Crest 34 RCL, 130mm, custom tuned for Giant |
Shock | Suntour Raidon R, 184.15/44.45, custom tuned for Giant |
Handlebar | Giant Connect Trail, 31.8 |
Stem | Giant Contact |
Seatpost | Giant Connect, 30.9 |
Saddle | Giant Romero |
Pedals | Sold separately |
Shifters | Shimano Deore |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore |
Brakes | Shimano MT200 |
Brake Levers | Shimano MT201 |
Cassette | Shimano Deore, 10-51 |
Chain | Shimano |
Crankset | Praxis Cadet, 30t |
Bottom Bracket | Shimano, press fit |
Rims | Giant AM 29 alloy, tubeless ready |
Hubs | [F] Giant Tracker Performance Boost 15×110, sealed bearing [R] Giant Tracker Giant Sport QR141, loose ball |
Spokes | Sapim |
Tires | Maxxis Forekaster 29×2.35, EXO, TR, tubeless |
Extras | tubeless prepared |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Geometry
S | M | L | XL | |
---|---|---|---|---|
Seat Tube Length (mm) >(inch) | 338/13.3 | 431/17 | 482/19 | 507/20 |
Seat Tube Angle (degrees) | 75.0° | 75.0° | 75.0° | 75.0° |
Top Tube Length (mm) >(inch) | 57022.4 | 59323.3 | 62424.6 | 64525.4 |
Head Tube Length (mm) >(inch) | 1003.9 | 1003.9 | 1254.9 | 1405.5 |
Head Tube Angle (degrees) | 67.5° | 67.5° | 67.5° | 67.5° |
Fork Rake (mm) >(inch) | 512 | 512 | 512 | 512 |
Trail (mm) >(inch) | 100.13.9 | 100.13.9 | 100.13.9 | 100.13.9 |
Wheelbase (mm) >(inch) | 113444.6 | 115745.6 | 119246.9 | 121547.8 |
Chain Stay Length (mm) >(inch) | 43817.2 | 43817.2 | 43817.2 | 43817.2 |
Bottom Bracket Drop (mm) >(inch) | 401.6 | 401.6 | 401.6 | 401.6 |
Stack (mm) >(inch) | 61224.1 | 61224.1 | 63525 | 66826.3 |
Reach (mm) >(inch) | 40616 | 42916.9 | 45417.9 | 47118.5 |
Stand Over Height (mm) >(inch) | 730/28.7 | 734/28.9 | 76330 | 78230.8 |
Handlebar Width (mm) >(inch) | 780/30.7 | 780/30.7 | 78030.7 | 78030.7 |
Stem Length (mm) >(inch) | 502 | 502 | 502 | 502 |
Crank Length (mm) >(inch) | 170/6.7 | 170/6.7 | 170/6.7 | 175/6.9 |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Zoe (verified owner) –
Fast delivery, bike is perfect!
Grace (verified owner) –
Bike arrived ahead of time, very happy!
Chloe (verified owner) –
Fast shipping, excellent ride, love it!